Last verified: 2026-10-18. Every row links to the agency's official posting or announcement; blank fields mean the source did not state the value. Bonuses are usually paid in installments with a service commitment, so confirm with the agency before applying.
| # | Agency | State | Lateral bonus | Pay (annual) | Out-of-state | Closes | Source |
|---|---|---|---|---|---|---|---|
| 1 | Seattle Police Department Seattle · Municipal police | WA | None listed | $132,072 - $154,248 | Unknown | 2026-12-31 | Official source |
| 2 | King County Sheriff's Office King County · Sheriff's office | WA | $40,000 | $95,909 - $134,285 converted from $46.11 - $64.56 Hourly | Yes | 2026-12-31 | Official source |
| 3 | Issaquah Police Department Issaquah · Municipal police | WA | $16,000 | $98,150 - $129,159 | Unknown | Unknown | Official source |
| 4 | Lynnwood Police Department Lynnwood · Municipal police | WA | $25,000 | $106,371 - $128,877 converted from $51.14 - $61.96 Hourly | Unknown | Continuous | Official source |
| 5 | Bellevue Police Department Bellevue · Municipal police | WA | $30,000 | $100,260 - $128,403 | Yes | Continuous | Official source |
| 6 | Lacey Police Department Lacey · Municipal police | WA | None listed | $96,538 - $125,852 converted from $8,044.85 - $10,487.69 Monthly | Yes | Continuous | Official source |
| 7 | Pierce County Sheriff's Office Tacoma · Sheriff's office | WA | $25,000 | $93,517 - $123,760 converted from $44.96 - $59.50 Hourly | Yes | Continuous | Official source |
| 8 | Tukwila Police Department Tukwila · Municipal police | WA | $25,000 | $101,064 - $123,192 | Yes | Continuous | Official source Bonus source |
| 9 | Bellingham Police Department Bellingham · Municipal police | WA | None listed | $95,472 - $122,832 | Unknown | 2026-12-31 | Official source |
| 10 | Tumwater Police Department Tumwater · Municipal police | WA | None listed | $98,004 - $122,148 | Yes | Unknown | Official source |
| 11 | Longview Police Department Longview · Municipal police | WA | None listed | $98,544 - $121,104 | Unknown | Continuous | Official source |
| 12 | Monroe Police Department Monroe · Municipal police | WA | None listed | $92,136 - $120,264 converted from $7,678.00 - $10,022.00 Monthly | Yes | Continuous | Official source |
| 13 | Mount Vernon Police Department Mount Vernon · Municipal police | WA | $25,000 | $100,836 - $120,036 | Yes | Unknown | Official source |
| 14 | Walla Walla Police Department Walla Walla · Municipal police | WA | None listed | $90,420 - $119,988 | Unknown | Unknown | Official source |
| 15 | Mill Creek Police Department Mill Creek · Municipal police | WA | None listed | $86,376 - $115,752 | Unknown | Unknown | Official source |
| 16 | Pasco Police Department Pasco · Municipal police | WA | None listed | $94,806 - $115,253 | Unknown | Unknown | Official source |
| 17 | Arlington Police Department Arlington · Municipal police | WA | None listed | $90,624 - $114,108 | Unknown | Unknown | Official source |
| 18 | Anacortes Police Department Anacortes · Municipal police | WA | None listed | $91,128 - $114,106 | Yes | Unknown | Official source |
| 19 | Sumner Police Department Sumner · Municipal police | WA | $20,000 | $88,566 - $113,318 | Unknown | Continuous | Official source |
| 20 | Lake Forest Park Police Department Lake Forest Park · Municipal police | WA | None listed | $90,348 - $112,908 converted from $7,529.00 - $9,409.00 Monthly | Yes | Unknown | Official source |
| 21 | Port Orchard Police Department Port Orchard · Municipal police | WA | $15,000 | $98,613 - $112,382 converted from $47.41 - $54.03 Hourly | Yes | Unknown | Official source |
| 22 | Mukilteo Police Department Mukilteo · Municipal police | WA | None listed | $96,330 - $109,296 converted from $8,027.47 - $9,108.00 Monthly | Unknown | Unknown | Official source |
| 23 | Snohomish County Sheriff's Office United States · Sheriff's office | WA | None listed | $101,417 - $109,139 | Unknown | Unknown | Official source |
| 24 | Whatcom County Sheriff's Office Bellingham · Sheriff's office | WA | None listed | $85,509 - $107,182 converted from $41.11 - $51.53 Hourly | Unknown | Unknown | Official source |
| 25 | Clallam County Sheriff's Office Clallam County Courthouse · Sheriff's office | WA | None listed | $88,883 - $104,008 | Unknown | Continuous | Official source |
Spot an error or a missing agency? Send a correction. See how we collect the data.
Get new lateral bonuses every week
One short email: new and increased hiring bonuses, closing dates, and the top-paying agencies. Free.
Related guides
- All Washington lateral jobs & hiring bonuses
- Highest-paying departments in Alaska
- Highest-paying departments in Alabama
- Highest-paying departments in Arizona
- Highest-paying departments in California
- Highest-paying departments in Colorado
- Highest-paying departments in Florida
- Out-of-state lateral police jobs
- Sheriff lateral deputy jobs
- Lateral bonuses of $20,000+
- Lateral bonuses of $10,000+
- Biggest lateral bonuses right now
- All lateral job guides